Noa
NOA Recessed offers flexible cutout sizes from 60mm to 170mm, adapting to diverse ceiling installations. Featuring durable extruded aluminum housing, IP65-rated protection, and high-CRI COB LEDs, it delivers reliable, versatile lighting for any space.
For the more detail product information or complete catalogue,
please contact with us sales@vianolux.com
Code composition
| Product information | VLT523R/20W | VLT523R/30W | VLT523R/40W |
|---|---|---|---|
| Installation: | Recessed | ||
| Material: | Aluminum | ||
| Painting: | Highly pure powder coating | ||
| System power(W): | 20 | 30 | 40 |
| Fixture lumen output(lm): | 2100 | 3600 | 4400 |
| System efficiency(lm/W): | 110 | 120 | 110 |
| Led driver | Included | ||
| Light source information | |||
| Led Typology: | COB | ||
| Led power (W) | 20 | 30 | 40 |
| Lumen output 3000K CRI 90 (lm): | 3000 | 4500 | 6000 |
| Led efficiency (lm/W): | 150 | 150 | 150 |
| Model | Power | CRI RA | CCT K | Beam ° | Color | Cover | Dimming |
|---|---|---|---|---|---|---|---|
| VLT523R-20 | 20W | 90 >90 SDCM 3 | 3000K (30) | 15° | WH White | Clear | On-Off |
| VLT523R-30 | 30W | 4000K (40) | 24° | BK Black | Frosted | DALI | |
| VLT523R-40 | 40W | 5000K (50) | 36° | SG Grey | Phase-Cut | ||
| 45° | 1-10V | ||||||
| 60° |